| The statistics presented here differ from those gathered from other sources and by other methods. |
| Title | Rows | Columns | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chapter, verse, and XML tag counts | Book |
| ||||||||
| Character type counts | Book |
| ||||||||
| Character counts | Character |
| ||||||||
| Assertions about XML text tags | Assertion | Contradiction (count) | ||||||||
Counts of the chapters, verses, each of 8 verse XML tag types: w, word; k, kethib variant; q, qere variant; ס, closed paragraph marker; פ, open paragraph marker; ׆, reversed nun marker; x, note; and s, text decoration; are given. Note tags, x, can occur inside or outside w, k, and q XML tags. Text decoration tags, s, occur only within w, k, and q tags. The number of qere (q)/kethib (k) orthographic words in a book are not necessarily equal. Instances of differing qere/kethib counts are shown in red. A list of qere/kethib variants by book is available.
| XML tags | |||||||||||
| Book | Chapters | Verses | Total | w | k | q | ס | פ | ׆ | x | s |
| Genesis | 50 | 1,533 | 20,747 | 20,597 | 16 | 17 | 50 | 42 | 0 | 25 | 0 |
| Exodus | 40 | 1,213 | 16,905 | 16,701 | 12 | 13 | 94 | 70 | 0 | 15 | 0 |
| Leviticus | 27 | 859 | 12,069 | 11,945 | 5 | 5 | 49 | 55 | 0 | 9 | 1 |
| Numbers | 36 | 1,289 | 16,603 | 16,403 | 9 | 9 | 65 | 94 | 2 | 20 | 1 |
| Deuteronomy | 34 | 959 | 14,526 | 14,269 | 25 | 26 | 136 | 32 | 0 | 36 | 2 |
| Over all 5 Torah books: | 187 | 5,853 | 80,850 | 79,915 | 67 | 70 | 394 | 293 | 2 | 105 | 4 |
| Joshua | 24 | 658 | 10,195 | 10,018 | 33 | 33 | 42 | 52 | 0 | 17 | 0 |
| Judges | 21 | 618 | 10,013 | 9,865 | 20 | 20 | 27 | 65 | 0 | 15 | 1 |
| 1 Samuel | 31 | 811 | 13,538 | 13,191 | 73 | 71 | 111 | 60 | 0 | 32 | 0 |
| 2 Samuel | 24 | 695 | 11,303 | 10,949 | 89 | 90 | 100 | 46 | 0 | 29 | 0 |
| 1 Kings | 22 | 817 | 13,304 | 13,094 | 46 | 46 | 57 | 51 | 0 | 10 | 0 |
| 2 Kings | 25 | 719 | 12,452 | 12,209 | 71 | 73 | 24 | 59 | 0 | 16 | 0 |
| Isaiah | 66 | 1,291 | 17,207 | 16,876 | 55 | 56 | 168 | 41 | 0 | 10 | 1 |
| Jeremiah | 52 | 1,364 | 22,309 | 21,696 | 139 | 140 | 246 | 58 | 0 | 29 | 1 |
| Ezekiel | 48 | 1,273 | 19,061 | 18,595 | 135 | 136 | 113 | 71 | 0 | 11 | 0 |
| Hosea | 14 | 197 | 2,408 | 2,376 | 5 | 5 | 14 | 6 | 0 | 2 | 0 |
| Joel | 4 | 73 | 965 | 956 | 1 | 1 | 4 | 2 | 0 | 1 | 0 |
| Amos | 9 | 146 | 2,075 | 2,039 | 3 | 3 | 15 | 15 | 0 | 0 | 0 |
| Obadiah | 1 | 21 | 293 | 290 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonah | 4 | 48 | 692 | 688 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Micah | 7 | 105 | 1,418 | 1,392 | 4 | 4 | 7 | 9 | 0 | 2 | 0 |
| Nahum | 3 | 47 | 565 | 554 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Habakkuk | 3 | 56 | 681 | 670 | 1 | 1 | 5 | 4 | 0 | 0 | 0 |
| Zephaniah | 3 | 53 | 775 | 765 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Haggai | 2 | 38 | 609 | 599 | 1 | 1 | 3 | 4 | 0 | 1 | 0 |
| Zechariah | 14 | 211 | 3,172 | 3,122 | 6 | 6 | 27 | 10 | 0 | 1 | 0 |
| Malachi | 3 | 55 | 884 | 876 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| Psalms | 150 | 2,527 | 19,734 | 19,516 | 68 | 70 | 0 | 0 | 7 | 72 | 1 |
| Proverbs | 31 | 915 | 7,066 | 6,846 | 69 | 69 | 1 | 51 | 0 | 29 | 1 |
| Job | 42 | 1,070 | 8,491 | 8,288 | 55 | 55 | 13 | 26 | 0 | 52 | 2 |
| Song of Songs | 8 | 117 | 1,278 | 1,246 | 4 | 4 | 19 | 1 | 0 | 4 | 0 |
| Ruth | 4 | 85 | 1,308 | 1,283 | 11 | 12 | 0 | 1 | 0 | 1 | 0 |
| Lamentations | 5 | 154 | 1,659 | 1,518 | 24 | 22 | 84 | 5 | 0 | 6 | 0 |
| Ecclesiastes | 12 | 222 | 3,009 | 2,975 | 12 | 12 | 3 | 1 | 0 | 6 | 0 |
| Esther | 10 | 167 | 3,084 | 3,033 | 12 | 12 | 12 | 11 | 0 | 4 | 0 |
| Daniel | 12 | 357 | 6,080 | 5,802 | 117 | 117 | 8 | 22 | 0 | 14 | 0 |
| Ezra | 10 | 280 | 3,939 | 3,715 | 38 | 38 | 102 | 33 | 0 | 13 | 0 |
| Nehemiah | 13 | 405 | 5,465 | 5,289 | 23 | 24 | 87 | 33 | 0 | 9 | 0 |
| 1 Chronicles | 29 | 943 | 11,053 | 10,704 | 41 | 43 | 188 | 72 | 0 | 5 | 0 |
| 2 Chronicles | 36 | 822 | 13,534 | 13,273 | 39 | 38 | 94 | 74 | 0 | 16 | 0 |
| Over all 39 Tanach books: | 929 | 23,213 | 310,469 | 304,223 | 1,269 | 1,279 | 1,981 | 1,181 | 9 | 516 | 11 |
| Book | Chapters | Verses | Total | w | k | q | ס | פ | ׆ | x | s |
| XML tags | |||||||||||
Statistics of Hebrew consonants, vowels, and accents, and non-Hebrew characters for the pseudo accents. Pseudo accents are blanks (' ', x0020), Combining Grapheme Joiners (CGJ, x034f), and Zero Width Joiners (ZWJ, x200d), which are used to position accents properly. The biblical paragraph marking XML tags ( ׆ ,פ ,ס ) are not counted as characters of any type. Columns under "Consonants" label marked "w" indicate results from normal word tags, w; columns marked "q" indicate results from qere tags, q. columns marked "k" indicate results from ketiv tags, k. The column under "Consonants" label marked "Total" indicates combined consonant counts from w, q, and k tags.
| Book | Overall | Hebrew characters | Other | |||||||
| Total | Consonants | Vowels | True accents | Pseudo accents | Accents | |||||
| w | q | k | Total | |||||||
| Genesis | 167,763 | 167,763 | 77,998 | 74 | 71 | 78,143 | 69,966 | 19,318 | 336 | 19,654 |
| Exodus | 137,432 | 137,432 | 63,473 | 64 | 58 | 63,595 | 58,105 | 15,594 | 138 | 15,732 |
| Leviticus | 96,180 | 96,180 | 44,780 | 17 | 15 | 44,812 | 40,364 | 10,914 | 90 | 11,004 |
| Numbers | 136,584 | 136,584 | 63,504 | 43 | 41 | 63,588 | 57,513 | 15,363 | 120 | 15,483 |
| Deuteronomy | 118,010 | 118,010 | 54,802 | 124 | 108 | 55,034 | 49,162 | 13,671 | 143 | 13,814 |
| Over all 5 Torah books: | 655,969 | 655,969 | 304,557 | 322 | 293 | 305,172 | 275,110 | 74,860 | 827 | 75,687 |
| Joshua | 85,018 | 85,018 | 39,648 | 153 | 159 | 39,960 | 35,582 | 9,364 | 112 | 9,476 |
| Judges | 83,388 | 83,388 | 38,849 | 95 | 95 | 39,039 | 34,951 | 9,320 | 78 | 9,398 |
| 1 Samuel | 110,311 | 110,311 | 51,021 | 353 | 333 | 51,707 | 46,030 | 12,463 | 111 | 12,574 |
| 2 Samuel | 91,133 | 91,133 | 41,782 | 409 | 397 | 42,588 | 38,256 | 10,199 | 90 | 10,289 |
| 1 Kings | 109,360 | 109,360 | 50,409 | 216 | 214 | 50,839 | 46,083 | 12,297 | 141 | 12,438 |
| 2 Kings | 102,939 | 102,939 | 47,515 | 325 | 322 | 48,162 | 43,298 | 11,342 | 137 | 11,479 |
| Isaiah | 141,891 | 141,891 | 66,659 | 232 | 229 | 67,120 | 58,123 | 16,504 | 144 | 16,648 |
| Jeremiah | 180,552 | 180,552 | 84,251 | 655 | 661 | 85,567 | 74,348 | 20,404 | 233 | 20,637 |
| Ezekiel | 159,020 | 159,020 | 73,863 | 682 | 636 | 75,181 | 65,616 | 18,066 | 157 | 18,223 |
| Hosea | 19,999 | 19,999 | 9,362 | 21 | 23 | 9,406 | 8,237 | 2,344 | 12 | 2,356 |
| Joel | 8,104 | 8,104 | 3,868 | 4 | 4 | 3,876 | 3,275 | 951 | 2 | 953 |
| Amos | 16,923 | 16,923 | 8,017 | 17 | 15 | 8,049 | 6,935 | 1,931 | 8 | 1,939 |
| Obadiah | 2,379 | 2,379 | 1,115 | 5 | 4 | 1,124 | 979 | 275 | 1 | 276 |
| Jonah | 5,721 | 5,721 | 2,700 | 0 | 0 | 2,700 | 2,356 | 661 | 4 | 665 |
| Micah | 11,779 | 11,779 | 5,551 | 16 | 19 | 5,586 | 4,814 | 1,366 | 13 | 1,379 |
| Nahum | 4,817 | 4,817 | 2,230 | 20 | 22 | 2,272 | 1,973 | 570 | 2 | 572 |
| Habakkuk | 5,487 | 5,487 | 2,594 | 5 | 4 | 2,603 | 2,229 | 653 | 2 | 655 |
| Zephaniah | 6,344 | 6,344 | 2,988 | 9 | 8 | 3,005 | 2,593 | 737 | 9 | 746 |
| Haggai | 4,911 | 4,911 | 2,331 | 6 | 5 | 2,342 | 2,036 | 528 | 5 | 533 |
| Zechariah | 26,101 | 26,101 | 12,397 | 32 | 35 | 12,464 | 10,571 | 3,024 | 42 | 3,066 |
| Malachi | 7,221 | 7,221 | 3,450 | 0 | 0 | 3,450 | 2,909 | 853 | 9 | 862 |
| Psalms | 171,116 | 171,116 | 78,509 | 323 | 324 | 79,156 | 69,968 | 21,377 | 615 | 21,992 |
| Proverbs | 57,557 | 57,557 | 26,192 | 312 | 315 | 26,819 | 23,520 | 7,140 | 78 | 7,218 |
| Job | 69,532 | 69,532 | 31,636 | 255 | 226 | 32,117 | 28,788 | 8,507 | 120 | 8,627 |
| Song of Songs | 11,079 | 11,079 | 5,134 | 17 | 17 | 5,168 | 4,617 | 1,274 | 20 | 1,294 |
| Ruth | 10,748 | 10,748 | 4,895 | 55 | 52 | 5,002 | 4,519 | 1,219 | 8 | 1,227 |
| Lamentations | 12,887 | 12,887 | 5,883 | 104 | 97 | 6,084 | 5,268 | 1,519 | 16 | 1,535 |
| Ecclesiastes | 23,541 | 23,541 | 10,916 | 49 | 53 | 11,018 | 9,679 | 2,826 | 18 | 2,844 |
| Esther | 26,323 | 26,323 | 12,031 | 77 | 81 | 12,189 | 11,244 | 2,850 | 40 | 2,890 |
| Daniel | 52,232 | 52,232 | 23,709 | 532 | 582 | 24,823 | 21,451 | 5,900 | 58 | 5,958 |
| Ezra | 33,775 | 33,775 | 15,560 | 195 | 204 | 15,959 | 14,087 | 3,675 | 54 | 3,729 |
| Nehemiah | 47,597 | 47,597 | 22,392 | 120 | 121 | 22,633 | 19,766 | 5,134 | 64 | 5,198 |
| 1 Chronicles | 93,749 | 93,749 | 44,345 | 211 | 213 | 44,769 | 38,844 | 10,029 | 107 | 10,136 |
| 2 Chronicles | 116,443 | 116,443 | 54,699 | 206 | 222 | 55,127 | 48,487 | 12,648 | 181 | 12,829 |
| Over all 39 Tanach books: | 2,565,946 | 2,565,946 | 1,191,058 | 6,033 | 5,985 | 1,203,076 | 1,066,542 | 292,810 | 3,518 | 296,328 |
| Book | Overall | Total | w | q | k | Total | Vowels | True accents | Pseudo accents | Accents |
| Consonants | ||||||||||
| Hebrew characters | Other | |||||||||
82 Unicode characters were present in the w, k, and q XML tags. (76 in the Torah.) Some browsers won’t show vowels or accents without having them attached to a consonant. The second column, “with ס” shows the vowel or accent applied to a ס in the current SBL Hebrew font.
| Char | with ס | Name | Count in Tanach | Count in Torah | Hex | Content type | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| w | q | k | Total | w | q | k | Total | |||||
֑ | ס֑ | Etnaḥta | 21,482 | 90 | 0 | 21,572 | 5,490 | 1 | 0 | 5,491 | 0591 | Accent |
֒ | ס֒ | Segol | 954 | 3 | 0 | 957 | 372 | 0 | 0 | 372 | 0592 | Accent |
֓ | ס֓ | Shalshelet | 46 | 0 | 0 | 46 | 4 | 0 | 0 | 4 | 0593 | Accent |
֔ | ס֔ | Zaqef Qatan | 25,460 | 106 | 0 | 25,566 | 6,988 | 9 | 0 | 6,997 | 0594 | Accent |
֕ | ס֕ | Zaqef Gadol | 1,648 | 8 | 0 | 1,656 | 526 | 0 | 0 | 526 | 0595 | Accent |
֖ | ס֖ | Tipeḥa | 36,991 | 177 | 0 | 37,168 | 11,275 | 15 | 0 | 11,290 | 0596 | Accent |
֗ | ס֗ | Revia | 12,743 | 69 | 0 | 12,812 | 2,442 | 2 | 0 | 2,444 | 0597 | Accent |
֘ | ס֘ | Zarqa | 212 | 0 | 0 | 212 | 10 | 0 | 0 | 10 | 0598 | Accent |
֙ | ס֙ | Pashta | 24,291 | 164 | 0 | 24,455 | 6,365 | 9 | 0 | 6,374 | 0599 | Accent |
֚ | ס֚ | Yetiv | 1,177 | 1 | 0 | 1,178 | 357 | 0 | 0 | 357 | 059a | Accent |
֛ | ס֛ | Tevir | 7,829 | 35 | 0 | 7,864 | 2,676 | 2 | 0 | 2,678 | 059b | Accent |
֜ | ס֜ | Geresh | 4,155 | 18 | 0 | 4,173 | 1,119 | 2 | 0 | 1,121 | 059c | Accent |
֝ | ס֝ | Geresh Muqdam | 2,946 | 20 | 0 | 2,966 | 0 | 0 | 0 | 0 | 059d | Accent |
֞ | ס֞ | Gershayim | 1,720 | 10 | 0 | 1,730 | 511 | 1 | 0 | 512 | 059e | Accent |
֟ | ס֟ | Qarney Para | 16 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 059f | Accent |
֠ | ס֠ | Telisha Gedola | 1,201 | 2 | 0 | 1,203 | 269 | 0 | 0 | 269 | 05a0 | Accent |
֡ | ס֡ | Pazer | 947 | 8 | 0 | 955 | 159 | 0 | 0 | 159 | 05a1 | Accent |
֢ | ס֢ | Atnaḥ Hafukh | 197 | 1 | 0 | 198 | 0 | 0 | 0 | 0 | 05a2 | Accent |
֣ | ס֣ | Munaḥ | 41,170 | 183 | 0 | 41,353 | 9,454 | 10 | 0 | 9,464 | 05a3 | Accent |
֤ | ס֤ | Mahapakh | 12,546 | 67 | 0 | 12,613 | 3,043 | 6 | 0 | 3,049 | 05a4 | Accent |
֥ | ס֥ | Merkha | 33,068 | 130 | 0 | 33,198 | 9,122 | 5 | 0 | 9,127 | 05a5 | Accent |
֦ | ס֦ | Merkha Kefula | 14 | 0 | 0 | 14 | 5 | 0 | 0 | 5 | 05a6 | Accent |
֧ | ס֧ | Darga | 3,260 | 11 | 0 | 3,271 | 1,091 | 0 | 0 | 1,091 | 05a7 | Accent |
֨ | ס֨ | Qadma | 7,498 | 42 | 0 | 7,540 | 2,075 | 0 | 0 | 2,075 | 05a8 | Accent |
֩ | ס֩ | Telisha Qetana | 1,871 | 3 | 0 | 1,874 | 460 | 0 | 0 | 460 | 05a9 | Accent |
֪ | ס֪ | Yeraḥ Ben Yomo | 52 | 1 | 0 | 53 | 1 | 0 | 0 | 1 | 05aa | Accent |
֫ | ס֫ | Ole | 408 | 0 | 0 | 408 | 0 | 0 | 0 | 0 | 05ab | Accent |
֬ | ס֬ | Iluy | 182 | 2 | 0 | 184 | 0 | 0 | 0 | 0 | 05ac | Accent |
֭ | ס֭ | Deḥi | 2,638 | 14 | 0 | 2,652 | 0 | 0 | 0 | 0 | 05ad | Accent |
֮ | ס֮ | Zinor | 1,224 | 3 | 0 | 1,227 | 365 | 0 | 0 | 365 | 05ae | Accent |
ְ | סְ | Sheva | 149,537 | 907 | 0 | 150,444 | 36,676 | 30 | 0 | 36,706 | 05b0 | Vowel |
ֱ | סֱ | Ḥataf Segol | 4,460 | 9 | 0 | 4,469 | 1,116 | 0 | 0 | 1,116 | 05b1 | Vowel |
ֲ | סֲ | Ḥataf Pataḥ | 25,457 | 149 | 0 | 25,606 | 6,940 | 15 | 0 | 6,955 | 05b2 | Vowel |
ֳ | סֳ | Ḥataf Qamats | 622 | 12 | 0 | 634 | 118 | 2 | 0 | 120 | 05b3 | Vowel |
ִ | סִ | Ḥiriq | 108,416 | 576 | 2 | 108,994 | 25,475 | 27 | 0 | 25,502 | 05b4 | Vowel |
ֵ | סֵ | Tsere | 58,799 | 239 | 0 | 59,038 | 15,796 | 6 | 0 | 15,802 | 05b5 | Vowel |
ֶ | סֶ | Segol | 75,101 | 124 | 0 | 75,225 | 22,478 | 3 | 0 | 22,481 | 05b6 | Vowel |
ַ | סַ | Pataḥ | 116,683 | 582 | 0 | 117,265 | 30,620 | 42 | 0 | 30,662 | 05b7 | Vowel |
ָ | סָ | Qamats | 151,168 | 854 | 0 | 152,022 | 39,121 | 44 | 0 | 39,165 | 05b8 | Vowel |
ֹ | סֹ | Ḥolam (dot) | 73,121 | 313 | 0 | 73,434 | 19,994 | 19 | 0 | 20,013 | 05b9 | Vowel |
ֺ | סֺ | Ḥolam ḥaser for vav (dot) | 412 | 4 | 0 | 416 | 97 | 3 | 0 | 100 | 05ba | Vowel |
ֻ | סֻ | Qubuts | 4,344 | 27 | 0 | 4,371 | 1,068 | 3 | 0 | 1,071 | 05bb | Vowel |
ּ | סּ | Dagesh | 169,789 | 914 | 0 | 170,703 | 42,482 | 53 | 0 | 42,535 | 05bc | Vowel |
ֽ | סֽ | Meteg | 41,097 | 233 | 0 | 41,330 | 10,169 | 22 | 0 | 10,191 | 05bd | Accent |
־ | ס־ | Maqaf | 42,477 | 55 | 59 | 42,591 | 11,473 | 1 | 1 | 11,475 | 05be | Accent |
ֿ | סֿ | Rafe | 16 | 0 | 0 | 16 | 7 | 0 | 0 | 7 | 05bf | Accent |
׀ | Paseq | 2,275 | 19 | 0 | 2,294 | 388 | 0 | 0 | 388 | 05c0 | Accent | |
ׁ | סׁ | Shin Dot | 45,853 | 212 | 0 | 46,065 | 12,150 | 9 | 0 | 12,159 | 05c1 | Vowel |
ׂ | סׂ | Sin Dot | 12,039 | 44 | 0 | 12,083 | 3,416 | 1 | 0 | 3,417 | 05c2 | Vowel |
׃ | ס׃ | Sof Pasuq | 23,076 | 106 | 0 | 23,182 | 5,825 | 6 | 0 | 5,831 | 05c3 | Accent |
ׄ | סׄ | Upper Dot | 53 | 0 | 0 | 53 | 32 | 0 | 0 | 32 | 05c4 | Accent |
ׅ | סׅ | Lower Dot | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 05c5 | Accent |
א | Alef | 95,302 | 360 | 383 | 96,045 | 27,049 | 9 | 11 | 27,069 | 05d0 | Consonant | |
ב | Bet | 64,901 | 307 | 314 | 65,522 | 16,334 | 12 | 11 | 16,357 | 05d1 | Consonant | |
ג | Gimel | 10,020 | 57 | 60 | 10,137 | 2,106 | 2 | 3 | 2,111 | 05d2 | Consonant | |
ד | Dalet | 32,202 | 173 | 170 | 32,545 | 7,025 | 7 | 7 | 7,039 | 05d3 | Consonant | |
ה | He | 101,587 | 386 | 375 | 102,348 | 28,030 | 30 | 25 | 28,085 | 05d4 | Consonant | |
ו | Vav | 128,704 | 909 | 900 | 130,513 | 30,483 | 63 | 50 | 30,596 | 05d5 | Consonant | |
ז | Zayin | 9,063 | 37 | 36 | 9,136 | 2,197 | 1 | 1 | 2,199 | 05d6 | Consonant | |
ח | Ḥet | 27,453 | 145 | 145 | 27,743 | 7,185 | 5 | 4 | 7,194 | 05d7 | Consonant | |
ט | Tet | 6,275 | 42 | 35 | 6,352 | 1,803 | 2 | 1 | 1,806 | 05d8 | Consonant | |
י | Yod | 137,002 | 920 | 871 | 138,793 | 31,518 | 51 | 38 | 31,607 | 05d9 | Consonant | |
ך | Final Kaf | 13,934 | 68 | 68 | 14,070 | 3,357 | 0 | 1 | 3,358 | 05da | Consonant | |
כ | Kaf | 33,344 | 136 | 123 | 33,603 | 8,608 | 4 | 2 | 8,614 | 05db | Consonant | |
ל | Lamed | 87,958 | 337 | 344 | 88,639 | 21,555 | 13 | 15 | 21,583 | 05dc | Consonant | |
ם | Final Mem | 41,134 | 155 | 157 | 41,446 | 10,618 | 6 | 6 | 10,630 | 05dd | Consonant | |
מ | Mem | 57,394 | 255 | 244 | 57,893 | 14,458 | 8 | 8 | 14,474 | 05de | Consonant | |
ן | Final Nun | 15,182 | 58 | 59 | 15,299 | 4,258 | 1 | 1 | 4,260 | 05df | Consonant | |
נ | Nun | 39,603 | 248 | 249 | 40,100 | 9,845 | 22 | 22 | 9,889 | 05e0 | Consonant | |
ס | Samekh | 7,579 | 56 | 56 | 7,691 | 1,830 | 3 | 3 | 1,836 | 05e1 | Consonant | |
ע | Ayin | 44,582 | 221 | 229 | 45,032 | 11,229 | 20 | 21 | 11,270 | 05e2 | Consonant | |
ף | Final Pe | 2,548 | 7 | 6 | 2,561 | 830 | 0 | 0 | 830 | 05e3 | Consonant | |
פ | Pe | 15,653 | 70 | 77 | 15,800 | 3,973 | 1 | 2 | 3,976 | 05e4 | Consonant | |
ץ | Final Tsadi | 3,286 | 2 | 2 | 3,290 | 1,035 | 0 | 0 | 1,035 | 05e5 | Consonant | |
צ | Tsadi | 11,603 | 86 | 86 | 11,775 | 2,917 | 10 | 10 | 2,937 | 05e6 | Consonant | |
ק | Qof | 16,216 | 62 | 62 | 16,340 | 4,690 | 5 | 5 | 4,700 | 05e7 | Consonant | |
ר | Resh | 67,759 | 302 | 304 | 68,365 | 18,104 | 22 | 21 | 18,147 | 05e8 | Consonant | |
ש | Shin | 57,939 | 256 | 259 | 58,454 | 15,585 | 10 | 10 | 15,605 | 05e9 | Consonant | |
ת | Tav | 62,835 | 378 | 371 | 63,584 | 17,935 | 15 | 15 | 17,965 | 05ea | Consonant | |
| Space | 2,274 | 19 | 0 | 2,293 | 388 | 0 | 0 | 388 | 0020 | |||
͏ | Combining grapheme joiner (CGJ) | 1,134 | 8 | 0 | 1,142 | 435 | 1 | 0 | 436 | 034f | Pseudo accent | |
| Zero width joiner (ZWJ) | 82 | 1 | 0 | 83 | 3 | 0 | 0 | 3 | 200d | Pseudo accent | |
| Independent sums: | 2,547,292 | 12,608 | 6,046 | 2,565,946 | 655,004 | 671 | 294 | 655,969 | ||||
| Char | with ס | Name | w | q | k | Total | w | q | k | Total | Hex | Content type |
| Count in Tanach | Count in Torah | |||||||||||
XML tags w, k, and q contain Hebrew text and are called “text tags”. The following table lists characteristics of these tags. Text decoration, s, tags contain characters from text tags. Note, x, tags do not contain Hebrew text and are not subject to these assertions. The biblical paragraph marking XML tags, ס, פ and ׆ are always empty.
| Assertion | Contradictions |
|---|---|
| Text XML tags are never empty. | 0 |
| Text XML tags do not contain morphological division markers, ‘/’. | 0 |
| Only the 82 characters, 0020, 034f, 0591–05bd, 05b8–05c5, 05d0–05ea, 200d hexadecimal, occur in text XML tags. | 0 |
| Maqafs occur only at the end of text XML tags. Sole exception: Psalms 67:2.4 has an intermediate maqaf. See note. | 1 |